No Products in the Basket
The EPA series of asynchronous mag drive pumps are where power and efficiency meet. These pumps are perfect for ponds and waterfalls. Easy Pro's workhorse submersible pond pump is available in seven models with flow rates from 1922 gph to 9460 gph are designed for the demanding applications of ponds, fountains and waterfalls!
Easy pro Direct drive pumps - HERE
Shinmaywa Direct Drive Pumps -- HERE
EPA series submersible pond and waterfall pumps.
EPA1900 | EPA2500 | EPA3100 | EPA4500 | EPA5500 | EPA6500 | EPA9500 | |
Max Flow Rate | 1922 gph | 2510 gph | 3120 gph | 4620 gph | 5360 gph | 6750 gph | 9460 gph |
Power Cord Length | 20 feet | 20 feet | 20 feet | 30 feet | 30 feet | 30 feet | 30 feet |
Voltage | 115V | 115V | 115V | 115V | 115V | 115V | 115V |
Amps | 1.08 | 1.8 | 1.85 | 3.4 | 3.6 | 4.2 | 6.4 |
Watts | 125 Watts | 200 Watts | 210 Watts | 400 Watts | 420 Watts | 490 Watts | 710 Watts |
Maximum Head | 13 feet | 18 feet | 20 feet | 26 feet | 26 feet | 26 feet | 30 feet |
Outlet | 1 inch | 1 1/2 inches | 1 1/2 inches | 2 inches | 2 inches | 2 inches | 2 inches |
Weight | 8 pounds | 9 pounds | 9 pounds | 18 pounds | 18 pounds | 19 pounds | 20 pounds |
EPA Series Mag Drive Pump Manual
Mag Drive Pump Data Comparison