📦 Don't miss out on FREE Shipping for all orders to the 48 contiguous states $99+ 📦 SHOP NOW
Easy Pro: 115V | Asynchronous Submersible Mag Drive Pump | 1922GPH | 2510GPH | 3120GPH | 4620GPH | 5360GPH | 6750GPH | 9460GPH - Midwest Ponds
Easy Pro: 115V | Asynchronous Submersible Mag Drive Pump | 1922GPH | 2510GPH | 3120GPH | 4620GPH | 5360GPH | 6750GPH | 9460GPH - Midwest Ponds
Easy Pro: 115V | Asynchronous Submersible Mag Drive Pump | 1922GPH | 2510GPH | 3120GPH | 4620GPH | 5360GPH | 6750GPH | 9460GPH - Midwest Ponds
Easy Pro: 115V | Asynchronous Submersible Mag Drive Pump | 1922GPH | 2510GPH | 3120GPH | 4620GPH | 5360GPH | 6750GPH | 9460GPH - Midwest Ponds
Easy Pro: 115V | Asynchronous Submersible Mag Drive Pump | 1922GPH | 2510GPH | 3120GPH | 4620GPH | 5360GPH | 6750GPH | 9460GPH - Midwest Ponds
Easy Pro: 115V | Asynchronous Submersible Mag Drive Pump | 1922GPH | 2510GPH | 3120GPH | 4620GPH | 5360GPH | 6750GPH | 9460GPH - Midwest Ponds

Easy Pro: 115V | Asynchronous Submersible Mag Drive Pump | 1922GPH | 2510GPH | 3120GPH | 4620GPH | 5360GPH | 6750GPH | 9460GPH

$404.99
Can be run vertically and horizontally
No oil!
Energy efficient
2-year warranty

The EPA series of asynchronous mag drive pumps are where power and efficiency meet. These pumps are perfect for ponds and waterfalls. Easy Pro's workhorse submersible pond pump is available in seven models with flow rates from 1922 gph to 9460 gph are designed for the demanding applications of ponds, fountains and waterfalls!

Easy pro Direct drive pumps - HERE

Shinmaywa Direct Drive Pumps -- HERE

EPA series submersible pond and waterfall pumps.

  • Asynchronous, mag drive pumps
  • Super quiet and energy efficient
  • Epoxy filled 115 volt motors – No oil – fish safe!
  • Can be run vertically or horizontally
  • Removable pre-filter screen
  • 2 year warranty

 

  EPA1900 EPA2500 EPA3100 EPA4500 EPA5500 EPA6500 EPA9500
Max Flow Rate 1922 gph 2510 gph 3120 gph 4620 gph 5360 gph 6750 gph 9460 gph
Power Cord Length 20 feet 20 feet 20 feet 30 feet 30 feet 30 feet 30 feet
Voltage 115V 115V 115V 115V 115V 115V 115V
Amps 1.08 1.8 1.85 3.4 3.6 4.2 6.4
Watts 125 Watts 200 Watts 210 Watts 400 Watts 420 Watts 490 Watts 710 Watts
Maximum Head 13 feet 18 feet 20 feet 26 feet 26 feet 26 feet 30 feet
Outlet 1 inch 1 1/2 inches 1 1/2 inches 2 inches 2 inches 2 inches 2 inches
Weight 8 pounds 9 pounds 9 pounds 18 pounds 18 pounds 19 pounds 20 pounds

 

EPA Series Mag Drive Pump Manual

Mag Drive Pump Data Comparison

 


BACK TO TOP